Mobility Scooter Battery Lookup
| Manufacturer/ Model | Number of Batteries | Battery Part # |
|---|---|---|
| AM SCOOTERS | ||
| All models | 2 | AGM-1234T |
| A-BEC | ||
| All models | 2 | AGM-1234T |
| ADAPTIVE DRIVING SYSTEMS | ||
| Model 12 | 1 | AGM-1265T or AGM-1280T |
| Model 14 | 2 | AGM-1248T |
| ADVANCED TECHNOLOGY | ||
| All models | 1 | AGM-1265T or AGM-1280T |
| ALPHA UNLIMITED | ||
| All models | 2 | AGM-1265T or AGM-1280T |
| AMERICAN VERMERIEN | ||
| All models | 2 | AGM-1265T or AGM-1280T |
| AMIGO | ||
| Front Drive (Classic) | 1 | AGM-1234T |
| BRAUN CORPORATION | ||
| Tri-Wheeler | 2 | AGM-1265T or AGM-1280T |
| BRUNO | ||
| Regal | 2 | AGM-1234T |
| CARTER CO. | ||
| Model 824 | 2 | AGM-1265T or AGM-1280T or AGM-12100T |
| DIGNIFIED PRODUCTS | ||
| Butler | 1 | AGM-1234T |
| Chauffeur | 2 | AGM-1234T |
| E.F. BREWER CO. | ||
| Portascoot | 1 | AGM-1234T |
| ELECTRIC MOBILITY CORP. | ||
| Deluxe Cycle Chair | 2 | AGM-1234T |
| Little Rascal/Cycle Chair | 2 | AGM-1234T |
| Rascal Rover | 2 | AGM-1265T or AGM-1280T |
| Sparky Joystick | 2 | AGM-1265T or AGM-1280T |
| Standard Rascal | 2 | AGM-1234T |
| 2 Seat Cycle Chair | 2 | AGM-1265T or AGM-1280T |
| ELECTRIC WHEELCHAIR | ||
| Feather-Life | 2 | AGM-1234T |
| EVEREST & JENNINGS | ||
| Carette (Tri-Wheeler) | 2 | AGM-1234T |
| Excalibur | 2 | AGM-1248T |
| Explorer | 2 | AGM-1265T or AGM-1280T |
| Hot Wheels - Kid Power | 2 | AGM-1234T |
| Lancer - Vortex | 2 | AGM-1265T or AGM-1280T |
| Magnum | 2 | AGM-1248T |
| Magnum Power Recliner | 2 | AGM-1248T |
| Marathon | 2 | AGM-1248T |
| Marathon LE | 2 | AGM-1248T |
| Mobie - Stand Aid | 2 | AGM-1234T |
| Model 3H, 3P, 3V, 3W | 2 | AGM-1248T |
| Model 3N - Tempest | 2 | AGM-1234T |
| Model 32 | 2 | AGM-1248T |
| Model 33 | 1 | AGM-1265T or AGM-1280T |
| **Model 34 Adult | 1 | AGM-1265T or AGM-1280T or AGM-12100T |
| Model 34B - Sabre | 1 | AGM-1248T |
| **Model 34 Narrow | 1 | AGM-1265T or AGM-1280T or AGM-12100T |
| Pacer Alpha United | 2 | AGM-1234T |
| Tempest | 2 | AGM-1234T |
| Traveler Sprint, Quest | 2 | AGM-1248T |
| 14" Growing Marathon | 2 | AGM-1234T |
| 14" Growing 3P/3W | 2 | AGM-1234T |
| FORTRESS SCIENTIFIC | ||
| Commuter | 1 or 2 | AGM-1234T |
| Kids Commuter | 1 | AGM-1248T or AGM-1265T or AGM-1280T |
| Spirit - Victory | 1 | AGM-1248T or AGM-1265T or AGM-1280T |
| 655, 655FS | 2 | AGM-1248T or AGM-1265T or AGM-1280T |
| 755FS - 1000FS - Voyager | 2 | AGM-1234T |
| 760, 760N, 760V | 1 | AGM-1248T or AGM-1265T or AGM-1280T |
| 1600ACV - Theradyne | 2 | AGM-1234T or AGM-1248T |
| 2000FS, 2001LX, 2200FS | 2 | AGM-1234T or AGM-1248T |
| GAYMAR-RETEC | ||
| HiRider | 2 | AGM-12100T |
| GENDRON-SOLO | ||
| Steep Climber | 2 | AGM-1248T |
| GLOBAL RESEARCH | ||
| Galaxy | 1 | AGM-1234T |
| Starlight | 1 | AGM-1234T |
| GOLDEN TECHNOLOGY | ||
| Regent Scooter Sterling | 2 | AGM-1234T or AGM-1248T |
| Scoota Bug | 2 | AGM-1234T |
| HOVEROUND | ||
| All models | 2 | AGM-1234T |
| INDEPENDENCE CHAIR | ||
| Sierra | 2 | AGM-1234T |
| INVACARE | ||
| Action Arrow | 2 | AGM-1248T |
| Action XT, Arrow XT | 2 | AGM-1265T or AGM-1280T |
| Action Ranger X + Ranger II | 2 | AGM-1248T |
| Dart/Runabout | 2 | AGM-1234T |
| Jaguar - Power 9000 | 2 | AGM-1234T |
| Jaguar/Rabbit - XC | 2 | AGM-1234T |
| Tri Rolls | 2 | AGM-1234T |
| Tri Scoot I & II | 2 | AGM-1234T |
| LAKEMATIC | ||
| All models | 1 | AGM-1265T or AGM-1280T |
| LEISURE LIFT/BURKE MOBILITY | ||
| Pace Saver - Scout | 2 | AGM-1234T |
| Viva & all other models | 2 | AGM-1234T |
| MEDICAL RESOURCE CO. | ||
| Odyssey 600, 600HC | 2 | AGM-1234T |
| MOTOVATOR | ||
| All models | 1 or 2 | AGM-1234T or AGM-1248T |
| NEWTON | ||
| Elan | 1 or 2 | AGM-1234T |
| Lark 4300 | 2 | AGM-1234T |
| ORTHO KINETICS | ||
| Bravo, Pony | 1 or 2 | AGM-1234T |
| Colt, MVP (4233) | 2 | AGM-1234T |
| Encore | 2 | AGM-1234T |
| Outsider 4500 | 2 | AGM-1265T or AGM-1280T |
| Pony | 1 or 2 | AGM-1234T |
| Sierra | 2 | AGM-1234T |
| Triumph (Tri Wheel) | 2 | AGM-1234T |
| #460 Sierra XL | 2 | AGM-1265T or AGM-1280T |
| ORTHOFAB | ||
| VIP | 2 | AGM-1248T |
| PALMER INDUSTRIES | ||
| All models | 2 | AGM-1265T or AGM-1280T |
| PERMOBIL | ||
| Chairman | 2 | AGM-1265T or AGM-1280T |
| PRIDE | ||
| Partner (Tri Wheeler) | 1 | AGM-1234T |
| Shoprider (Tri Wheeler) | 2 | AGM-1234T |
| Shuttle (Tri Wheeler) | 2 | AGM-1234T |
| Sidekick (Tri Wheeler) | 2 | AGM-1234T |
| QUICKIE DESIGN | ||
| BEC 40 Series | 2 | AGM-1234T |
| Quickie P100 & P190 | 2 | AGM-1234T or AGM-1248T |
| Quickie P300-P210-P320 | 2 | AGM-1265T or AGM-1280T |
| Standard Series | 2 | AGM-1234T |
| Targa 14" | 2 | AGM-1234T |
| Targa 16" & 18" | 2 | AGM-1248T |
| Zippie P500 | 2 | AGM-1248T |
| RABJOR | ||
| All models | 2 | AGM-1234T |
| RANGER ALL SEASON | ||
| 1x3, 2x3 | 4 | AGM-1234T |
| Solo | 2 | AGM-1234T |
| SEARS | ||
| 16375 - 16376 | 2 | AGM-1248T |
| 16481 - 16482 | 2 | AGM-1234T |
| SHEPARD-MEYRA | ||
| All models | 2 | AGM-1265T or AGM-1280T |
| SHERY PRODUCTS | ||
| **Electra | 1 | AGM-1265T or AGM-1280T or AGM-12100T |
| Sparkey | 2 | AGM-1248T or AGM-1265T or AGM-1280T |
| SHOPRIDER | ||
| All models | 2 | AGM-1234T |
| TE-888NB, TE888NBL, TE778NBL | 2 | AGM-1234T |
| TE-889NB | 2 | AGM-1234T |
| TE-889DX | 2 | AGM-1248T |
| SOLO PRODUCTS | ||
| High Speed - Steep Climber | 2 | AGM-1248T |
| Sport About | 2 | AGM-1265T or AGM-1280T |
| STAND AID | ||
| Power Drive | 2 | AGM-1234T |
| Power Lift | 1 | AGM-1234T |
| STEVENS MOTOR CHAIR | ||
| All models | 2 | AGM-1265T or AGM-1280T |
| THERADYNE | ||
| Investigator-Power T-Bird | 2 | AGM-1234T |
| THE MEN GROUP | ||
| Pathfinder | 2 | AGM-1234T |
| 21ST CENTURY SCIENTIFIC | ||
| Bounder | 2 | AGM-12100T |
| 1BB | 2 | AGM-1248T |
| 1CP - 1FL | 2 | AGM-12100T |
FAST DELIVERY and FREE SHIPPING